World > North America > United States > Pennsylvania > Ambler
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
WX Settings
°F °C°F °C
Text IconsText Icons
Sun & Moon
Converter
| Civil Twilight |
Ambler, PA Weather Forecast
Ambler, PA Weather Forecast Dated: 610 AM Sat Aug 31 2024 (Ambler Time)
Weather Charts Weather Stats
Sat, 31st Lo: 20°C68°F | Patchy rain nearby Saturday, temperatures as high as 88°F31°C, low temperature around 68°F20°C, chance of rain 78%, wind out of the SSE 8 mph12 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 70%. |
Sun, 1st Lo: 21°C71°F | Patchy rain nearby Sunday, temperatures as high as 79°F26°C, low temperature around 71°F21°C, chance of rain 84%, wind out of the WSW 7 mph11 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi9 km, humidity 86%. |
Mon, 2nd Lo: 17°C62°F | Sunny Monday, temperatures as high as 79°F26°C, low temperature around 62°F17°C, wind out of the NNW 11 mph18 km/h. Barometric pressure 30.03 in1017 mb, visibility 6 mi10 km, humidity 55%, uv index 6. |
Tue, 3rd Lo: 13°C56°F | Sunny Tuesday, temperatures as high as 75°F24°C, low temperature around 56°F13°C, wind out of the ENE 8 mph13 km/h. Barometric pressure 30.33 in1027 mb, visibility 6 mi10 km, humidity 42%, uv index 7. |
Wed, 4th Lo: 14°C57°F | Sunny Wednesday, temperatures as high as 78°F25°C, low temperature around 57°F14°C, wind out of the ESE 9 mph15 km/h. Barometric pressure 30.45 in1031 mb, visibility 6 mi10 km, humidity 46%, uv index 1. |
Thu, 5th Lo: 15°C59°F | Sunny Thursday, temperatures as high as 78°F26°C, low temperature around 59°F15°C, wind out of the E 9 mph15 km/h. Barometric pressure 30.42 in1030 mb, visibility 6 mi10 km, humidity 55%, uv index 5. |
Fri, 6th Lo: 15°C59°F | Sunny Friday, temperatures as high as 78°F25°C, low temperature around 59°F15°C, wind out of the ENE 10 mph16 km/h. Barometric pressure 30.24 in1024 mb, visibility 6 mi10 km, humidity 63%, uv index 5. |
Sat, 7th Lo: 16°C62°F | Partly Cloudy Saturday, temperatures as high as 75°F24°C, low temperature around 62°F16°C, wind out of the NE 10 mph15 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 68%, uv index 5. |
Sun, 8th Lo: 15°C59°F | Sunny Sunday, temperatures as high as 80°F27°C, low temperature around 59°F15°C, wind out of the SW 7 mph12 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 65%, uv index 6. |
Mon, 9th Lo: 19°C66°F | Sunny Monday, temperatures as high as 86°F30°C, low temperature around 66°F19°C, wind out of the SSE 6 mph10 km/h. Barometric pressure 30.12 in1020 mb, visibility 6 mi10 km, humidity 61%, uv index 6. |
Tue, 10th Lo: 21°C70°F | Sunny Tuesday, temperatures as high as 89°F32°C, low temperature around 70°F21°C, wind out of the SSE 8 mph12 km/h. Barometric pressure 30.09 in1019 mb, visibility 6 mi10 km, humidity 62%, uv index 7. |
Wed, 11th Lo: 20°C68°F | Patchy rain nearby Wednesday, temperatures as high as 79°F26°C, low temperature around 68°F20°C, chance of rain 89%, wind out of the WSW 8 mph13 km/h. Barometric pressure 30 in1016 mb, visibility 6 mi9 km, humidity 75%. |
Thu, 12th Lo: 17°C62°F | Sunny Thursday, temperatures as high as 79°F26°C, low temperature around 62°F17°C, wind out of the W 9 mph15 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 58%, uv index 6. |
Fri, 13th Lo: 16°C61°F | Sunny Friday, temperatures as high as 75°F24°C, low temperature around 61°F16°C, wind out of the W 15 mph24 km/h. Barometric pressure 29.77 in1008 mb, visibility 6 mi10 km, humidity 55%, uv index 6. |
Weather Charts Weather Stats
Trending Headlines
Ambler, PA Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Ambler, PA Weather Map
Comprehensive Weather Maps
Ambler, PA 7 Day Weather
National Two Day Weather Forecast
E-mail the Ambler Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close